- Homepage
- Financial statements
- Separate financial statements
- Selected items from the separate annual financial statement
Selected items from the separate annual financial statement
in PLN millions, unless otherwise stated
Download financial statements in PDF
SELECTED FINANCIAL DATA | in PLN mn | in EUR mn | |||
---|---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | ||
I. | Sales revenue | 15 112 | 15 939 | 3 454 | 3 809 |
II. | Profit on sales | 2 595 | 3 284 | 593 | 785 |
III. | Loss before income tax | ( 3 375) | ( 1 938) | ( 771) | ( 463) |
IV. | Loss for the period | ( 4 085) | ( 2 788) | ( 934) | ( 666) |
V. | Other comprehensive income | 6 | ( 410) | 1 | ( 98) |
VI. | Total comprehensive income | ( 4 079) | ( 3 198) | ( 933) | ( 764) |
VII. | Number of shares issued | 200 000 000 | 200 000 000 | 200 000 000 | 200 000 000 |
VIII. | Earnings per ordinary share (in PLN/EUR) | (20,42) | ( 13,94) | (4,67) | (3,33) |
IX. | Net cash generated from operating activities | 3 597 | 3 279 | 822 | 784 |
X. | Net cash used in investing activities | ( 3 490) | ( 6 872) | ( 798) | ( 1 642) |
XI. | Net cash generated from financing activities | 186 | 3 683 | 43 | 880 |
XII. | Total net cash flow | 293 | 90 | 67 | 22 |
XIII. | Non-current assets | 25 594 | 28 406 | 5 785 | 6 666 |
XIV. | Current assets | 4 506 | 4 714 | 1 019 | 1 106 |
XV. | Total assets | 30 100 | 33 120 | 6 804 | 7 772 |
XVI. | Non-current liabilities | 9 245 | 7 756 | 2 090 | 1 821 |
XVII. | Current liabilities | 4 955 | 5 085 | 1 120 | 1 193 |
XVII. | Equity | 15 900 | 20 279 | 3 594 | 4 758 |
Average EUR/PLN exchange rate announced by the National Bank of Poland
2016 | 2015 | ||
---|---|---|---|
Average exchange rate for the period* | 4,3757 | 4,1848 | |
Exchange rate at the end of the period | 4,4240 | 4,2615 |
*Exchange rates are arithmetical average of the current average exchange rates announced by the National Bank of Poland on the last day of each month respectively of 2016 and 2015